
Death Probability Rating
Death Probability Rating (DPR) is determined by combining the predictions of everyone participating in the Death List contest and is rated in 25% increments. The DPR percentage represents the BMTG's confidence level regarding the person's death before July 2013. A 100% Death Probability Rating does not mean that person will definitely die, while a 0% rating does not mean that person will automatically survive.
| 0% |
50% |
100% |
| Al Molinaro | Andy Rooney | Bob Newhart |
| Annette Funicello | Ann-Margret | Ernest Borgnine |
| Arnold Palmer | Christopher Lee | Jimmy Carter |
| Bob Weir | Dionne Warwick | Kirk Douglas |
| Drew Carey | Don Rickles | Larry King |
| Eric Roberts | Eva Marie Saint | Louis Jourdan |
| Gabe Kaplan | Francis Ford Coppola | Raul Castro |
| Hollywood Henderson | Garrett Morris | Roger Ebert |
| Jay North | George Takei | Rosemary Harris |
| Joe Biden | Jamie Farr | |
| Joe Namath | Jason "Wee-Man" Acuna | |
| Joyce Randolph | Jean Stapleton | |
| Kathy Lee Gifford | Jesse Jackson | |
| Keith Richards | Mickey Rourke | |
| La Toya Jackson | Shirley Bassey | |
| Leslie Caron | Tom Sizemore | |
| Marion Ross | ||
| Max Gail | ||
| Peter Criss | ||
| Peter Dinklage | ||
| Reggie Jackson | ||
| Roger Daltry | ||
| Stefanie Powers | ||
| Todd Bridges | ||
| Tony Dow |