
Death Probability Rating
Death Probability Rating (DPR) is determined by combining the predictions of everyone participating in the Death List contest and is rated in 25% increments. The DPR percentage represents the BMTG's confidence level regarding the person's death before July 2012. A 100% Death Probability Rating does not mean that person will definitely die, while a 0% rating does not mean that person will automatically survive.
| 0% |
25% |
50% |
75% |
100% |
| Al Gore | Diana Ross | Billy White Shoes Johnson | Harry Dean Stanton | B.B. King |
| Kennedy family except Ted | Earl Campbell | Chris Pontius | Harry Morgan | Phyllis Diller |
| Barbara Walters | John Goodman | Debbie Reynolds | Hugh Downs | |
| Brent Musberger | Jon Voight | Kim Jong-il | Jack Klugman | |
| Brett Fawv-ruh | Kenan Thompson | Osama Bin Laden | Yogi Berra | |
| Bruce Hornsby | Leslie Nielson | Willie Mays | ||
| Corey Feldman | Marie Osmond | |||
| Dan Fouts | Mario Batali | |||
| David Hasselhoff | Michael Gross | |||
| Dick Cheney | Muhammad Ali | |||
| Donna Summer | Rue McClanahan | |||
| Gene Simmons (not Jean) | Ted Danson | |||
| Jim Bakker | Vince Shlomi | |||
| Kate Gosselin | ||||
| Keith Richards | ||||
| Kevin Smith (producer) | ||||
| Mahmoud Ahmadinejad | ||||
| Mike Ditka | ||||
| Natalie Cole | ||||
| Ralph Sampson | ||||
| Stan Atkinson | ||||
| Tito Jackson | ||||
| Tonya Harding | ||||
| Walt Gray |