
Death Probability Rating
Death Probability Rating (DPR) is determined by combining the predictions of everyone participating in the Death List contest and is rated in 25% increments. The DPR percentage represents the BMTG's confidence level regarding the person's death before July 2007. A 100% Death Probability Rating does not mean that person will definitely die, while a 0% rating does not mean that person will automatically survive.
| 0% |
25% |
50% |
75% |
100% |
| Arnold Palmer | B.B. King | Brian Dennehy | Abe Vigoda | Kirk Douglas |
| Bob Barker | Courtney Love | Charlton Heston | Charles Nelson Reilly | Nascar Driver |
| David Blaine | Gerald Ford | Ed Asner | Don Knotts | Pope John Paul II |
| George Michael | Horatio Sanz | Ernest Borgnine | Fidel Castro | Richard Pryor |
| Joe Namath | Hugh Hefner | Harry Morgan | Julia Child | |
| John Madden | Jack Klugman | Jack Palance | Mickey Rooney | |
| Vin Scully | Jim Otto | Jerry Lewis | Rosa Parks | |
| Willie Nelson | Johnny Carson | Muhammad Ali | ||
| Keith Richards | Nick Nolte | |||
| Larry Hagman | Phyllis Diller | |||
| Osama Bin Laden | Luther Vandross | |||
| Ozzy Osbourne | Rodney Dangerfield | |||
| Queen Elizabeth | Wilford Brimley | |||
| Ron Popeil | ||||
| Tony Bennett | ||||
| Walter Cronkite | ||||
| William Shatner | ||||
Willie Mays |